Below is the current sections layout. This may change a bit as people come and go, but is generally current. If your name is missing, make sure you fill out all the information on your profile, located under the “Members” tab above.
Flutes
Name | Member Since | Account Status | E-Mail Address | Phone Number | Mailing Address | level | Instrument | active_player |
---|---|---|---|---|---|---|---|---|
Gart Smith | 06/07/2024 | active | [email protected] | , , | Band Member | Flute | yes | |
Alanna Strader | 06/07/2024 | active | [email protected] | , , | Band Member | Flute | yes |
Clarinets
Name | Member Since | Account Status | E-Mail Address | Phone Number | Mailing Address | level | Instrument | active_player |
---|---|---|---|---|---|---|---|---|
Marilyn Ferguson | 06/07/2024 | active | [email protected] | , , | Band Member | Clarinet | yes | |
Christine Barstead | 06/07/2024 | active | [email protected] | 4177664131 | 1914 N Lone Pine Ave, Springfield, MO 65803 | Band Member | Clarinet | yes |
Karen Schmidt | 06/07/2024 | active | [email protected] | , , | Band Member | Bass Clarinet | yes | |
Dave Hiett | 06/07/2024 | active | [email protected] | , , | Band Member | Clarinet | yes | |
Bud Brown | 06/07/2024 | active | [email protected] | , , | Band Member | Clarinet | yes | |
Randy Wilson | 06/07/2024 | active | [email protected] | , , | Band Member | Clarinet | yes | |
Ed Rogers | 06/07/2024 | active | [email protected] | , , | Band Member | Clarinet | yes |
Oboes
Name | Member Since | Account Status | E-Mail Address | Phone Number | Mailing Address | level | Instrument | active_player |
---|
Saxophones
Name | Member Since | Account Status | E-Mail Address | Phone Number | Mailing Address | level | Instrument | active_player |
---|---|---|---|---|---|---|---|---|
Lee Roberts | 06/07/2024 | active | [email protected] | , , | Band Member | Alto Saxophone | yes | |
Tanya Kitchen | 06/07/2024 | active | [email protected] | , , | Board Member | Alto Saxophone | yes | |
Bob Lanning | 06/07/2024 | active | [email protected] | , , | Band Member | Bari Saxophone | yes | |
Tony Wood | 06/07/2024 | active | [email protected] | , , | Band Member | Tenor Saxophone | yes |
Trumpets
Name | Member Since | Account Status | E-Mail Address | Phone Number | Mailing Address | level | Instrument | active_player |
---|---|---|---|---|---|---|---|---|
Melany Myers | 09/14/2023 | active | [email protected] | , , | Band Member | Trumpet | yes | |
George Grantin | 06/07/2024 | active | [email protected] | , , | Band Member | Trumpet | yes | |
Jack Vaughan | 06/07/2024 | active | [email protected] | 4178872874 | 3552 East Carol, SPRINGFIELD, MISSOURI 65809 | Band Member | Trumpet | yes |
Sam Woelk | 06/07/2024 | active | [email protected] | , , | Band Member | Trumpet | yes | |
Dennis Kitchen | 06/07/2024 | active | [email protected] | , , | Band Member | Trumpet | yes | |
Arvin Williams | 06/07/2024 | active | [email protected] | , , | Band Member | Trumpet | yes | |
Bruno Schmidt | 06/07/2024 | active | [email protected] | , , | Band Member | Trumpet | yes |
Horns
Name | Member Since | Account Status | E-Mail Address | Phone Number | Mailing Address | level | Instrument | active_player |
---|---|---|---|---|---|---|---|---|
Kathy Eubanks | 06/07/2024 | active | [email protected] | , , | Board Member | French Horn | yes | |
Mark Shaffer | 08/02/2023 | active | [email protected] | , , | Board Member | French Horn | yes | |
Megan Garbee | 08/02/2023 | active | [email protected] | , , | Band Member | French Horn | yes | |
Treva Downey | 06/07/2024 | active | [email protected] | 6362883492 | 1204 West Camino Alto, Springfield, Mo 65810 | Band Member | French Horn | yes |
Trombones
Name | Member Since | Account Status | E-Mail Address | Phone Number | Mailing Address | level | Instrument | active_player |
---|---|---|---|---|---|---|---|---|
Steve Sanders | 06/07/2024 | active | [email protected] | 417-669-3877 | 2504 N. 28th St., Ozark, Missouri 65721 | Band Member | Trombone | yes |
Steven Sellers | 06/07/2024 | active | [email protected] | 417-543-3440 | Rr4 box 740, Ava, Missouri 65608 | Band Member | Trombone | yes |
Baritones
Name | Member Since | Account Status | E-Mail Address | Phone Number | Mailing Address | level | Instrument | active_player |
---|---|---|---|---|---|---|---|---|
John Stowe | 09/14/2023 | active | [email protected] | 4176197521 | 1542 E Hanover St, Springfield, MO 65804 | Band Member | Baritone | yes |
Tubas
Name | Member Since | Account Status | E-Mail Address | Phone Number | Mailing Address | level | Instrument | active_player |
---|---|---|---|---|---|---|---|---|
Scott Pope | 06/07/2024 | active | [email protected] | , , | Band Member | Tuba | yes | |
Brian Orr | 06/07/2024 | active | [email protected] | , , | Band Member | Tuba | yes |
Percussion
Name | Member Since | Account Status | E-Mail Address | Phone Number | Mailing Address | level | Instrument | active_player |
---|---|---|---|---|---|---|---|---|
Kyle Slinkard | 09/14/2023 | active | [email protected] | 3143097645 | , , | Band Member | Percussion | yes |
Rosemary Comisky | 06/07/2024 | active | [email protected] | , , | Band Member | Percussion | yes | |
Jonathan Noell | 06/07/2024 | active | [email protected] | , , | Band Member | Percussion | yes | |
Michael Noell | 06/07/2024 | active | [email protected] | 417-234-0490 | 1749 E Bradley St, Republic, MO 65738 | Board Member | Percussion | yes |